This research is supported by MEXT Q-LEAP (Quantum Leap Flagship Program).
-
Flagship Project:
Development of innovative sensor systems by highly sophisticated control of solid quantum sensors -
Basic Foundation Research:
Research on quantum sensing devices using quantum entangled photons -
Basic Foundation Research:
Establishment of earthquake early alert methods using high-sensitivity gravity gradiometer -
Basic Foundation Research:
Development of photon-number-resolving quantum nano-photonics -
Basic Foundation Research:
Development of quantum atomic magnetometer with dual quantum noise squeezing -
Basic Foundation Research:
Development of Spectroscopic techniques based on cutting-edge quantum optics toward elucidating functions of complex molecular systems -
Basic Foundation Research:
Material science of complex defects for highly-sensitive quantum sensors -
Basic Foundation Research:
Development of next generation high-performance inertial quantum sensors
Flagship Project (Development of innovative sensor systems by highly sophisticated control of solid quantum sensors)
Category | Date | Conferences | Authors | Titles | |
---|---|---|---|---|---|
1 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | E. Shigematsu, H. Yao, N. Morioka, T. Nishikawa, H. Morishita, S. Onoda, H. Abe, T. Ohshima, N. Mizuochi | Highly sensitive PDMR-based AC magnetic sensing by laser power optimization | |
2 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | R. Suzuki, T. Mikawa, R. Okaniwa, Y. Matsuzaki, N. Tokuda, J. Ishi-Hayase | Analysis of CW-ODMR signals of ensemble NV centers focusing on effect of inhomogeneous broadening and 14N nuclear spin | |
3 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | K. Imuta, Y. Oikawa, R. Suzuki, N. Tokuda, H. Watanabe, J. Ishi-Hayase | Characterization of preferentially oriented NV centers generated by CVD growth on microfabricated substrates using orientation ratio mapping | |
4 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | H. Nakagawa, R. Kawase, H. Kawashima, N. Morioka, H. Kato, N. Tokuda, S. Yamasaki, M. Ogura, T. Makino, N. Mizuochi | Evaluation of internal stress in phosphorus-doped diamond for improving quantum properties of color centers | |
5 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | S. Komuro, K. Okura, K. Hayashi, T. An, J. Ishi-Hayase | Proof of Principle of Simultaneous Imaging of RF Magnetic Field and Temperature by Electron Spin Double Resonance Using Scanning NV Center Microscope | |
6 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | Y. Itabashi, F. Otsubo, H. Tabuchi, T. Tanaka, Y. Matsuzaki, N. Tokuda, N. Mizuochi, J. Ishi-Hayase | Wide-field multiplexed imaging of temperature and AC current using RF-Dressed states of electron spins in diamond | |
7 | Keynote/Invited | 2024/12 | Impurity Spins for Quantum Information Science and Technologies 2024 | N. Morioka | Silicon Vacancy in Silicon Carbide for Quantum Technologies |
8 | 2024/10 | QI2024/7th IFQMS | K. Okajima, N. Morioka, T. Nishikawa, H. Abe, T. Ohshima, N. Mizuochi | Study on the photoionization path in PDMR of silicon vacancies in silicon carbide | |
9 | Keynote/Invited | 2024/10 | QI2024/7th IFQMS | N. Morioka | Room-temperature photoelectrical detection of spins in silicon carbide |
10 | 2024/10 | QI2024/7th IFQMS | E. D. Herbschleb, R. Kawase, H. Kawashima, H. Kato, T. Makino, S. Yamasaki, S. Onoda, K. Kimura, T. Ohshima, N. Mizuochi | Nitrogen vacancy centre pairs aim to boost sensitivity | |
11 | 2024/10 | QI2024/7th IFQMS | E. Shigematsu, H. Yao, N. Morioka, T. Nishikawa, H. Morishita, S. Onoda, H. Abe, T. Ohshima, N. Mizuochi | Highly sensitive photocurrent-based AC magnetic sensing by using lock-in detection | |
12 | 2024/10 | QI2024/7th IFQMS | R. Kawase, H. Kawashima, H. Nakagawa, H. Kato, N. Tokuda, S. Yamasaki, M. Ogura, T. Makino, N. Mizuochi | CVD synthesis of thick diamond film containing high-density NV centers aligned in [111] direction | |
13 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | T. Nishikawa, N. Morioka, H. Abe, T. Ohshima, N. Mizuochi | Polarization property of V2 center fluorescence in 4H-SiC at room temperature | |
14 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | F. Otsubo, T. Mikawa, Y. Matsuzaki, N. Tokuda, J. Ishi-Hayase | Imaging of Submicron-Scale Continuous Variation in Phase of AC Magnetic Field around Micro-Circuit with Diamond Quantum Sensor | |
15 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | K. Okura, S. Komuro, K. Hayashi, T. An, J.o Hayase | Developement of aScanning Nitrogen-Vacancy Centers Magnetometer for Nanoscale RF Magnetic Field Imaging | |
16 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | R. Suzuki, T. Mikawa, R. Okaniwa, Y. Matsuzaki, N. Tokuda, J. Ishi-Hayase | Analysis of Electron Spin Double Resonance Signal in Diamond Considering 14N Nuclear Spin | |
17 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | K. Imuta, Y. Oikawa, N. Tokuda, J. Ishi-Hayase | Characterization of preferentially oriented NV centers generated by CVD growth on diamond {111} facets in inverted pyramid shaped holes | |
18 | Keynote/Invited | 2024/7 | Silicon Carbide: Classical and Quantum Technologies (816. WE-Heraeus-Seminar) | N. Morioka | Photoelectrical readout of electron and nuclear spins in silicon carbide at ambient conditions |
19 | 2024/7 | The 7th QST International Symposium | H. Morishita | Electrically Detected NV Quantum Sensors | |
20 | Keynote/Invited | 2024/7 | The 7th QST International Symposium | N. Mizuochi | Diamond for Quantum Sensing and Imaging |
21 | Keynote/Invited | 2024/5 | Japan-Korea Spintronics Workshop | N. Morioka, T. Nishikawa, H. Abe, K. Murata, K. Okajima, T. Ohshima, H. Tsuchida, N. Mizuochi | Efficient coherent photoelectrical readout of spin in silicon carbide at room temperature |
22 | Keynote/Invited | 2024/4 | SLPC2024-The 5th Smart Laser Processing Conference OPIC2024 | N. Mizuochi | Creation of NV centers by ultrashort laser irradiation |
23 | Keynote/Invited | 2024/12 | 2024 MRS Fall Meeting & Exhibit | H. Kawarada | H-Terminated Transistors with Different Surface Terminations |
24 | Keynote/Invited | 2024/9 | The 85th JSAP Autumn Meeting 2024 | H. Kawarada, K. Hayasaka, Y. Asano, S. Onoda | High-Density NV centers and their interaction |
25 | 2025/3 | Hasselt Diamond Workshop 2025 - SBDD XXIX | M. Haruyama, Y. Kato, H. Kato, M. Ogura, T. Makino | Stress evaluation around dislocations and simulation on dislocation density dependence of ODMR properties of NV center | |
26 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | H. Muramatsu, Y. Kainuma, Y. Hatano, Y. Amagai, H. Kato, N. Sakamoto, T. Yamada, C. Urano, N. Kaneko, H. Abe, S. Onoda, T. Ohshima, M. Hatano, T. Iwasaki | Current ratio measurement at the nano ampere level with the diamond quantum sensor | |
27 | 2024/10 | QI2024/7th IFQMS | H. Muramatsu, Y. Kainuma, Y. Hatano, Y. Amagai, H. Kato, N. Sakamoto, T. Yamada, C. Urano, N. Kaneko, H. Abe, S. Onoda, T. Ohshima, M. Hatano, T. Iwasaki | Precision AC current ratio measurement using a current comparator with a diamond quantum magnetic sensor | |
28 | 2024/10 | QI2024/7th IFQMS | M. Haruyama, Y. Kato, H. Kato, M. Ogura, T. Makino | Dislocation density dependence of ODMR spectrum simulations for improving magnetic sensitivity | |
29 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | H. Muramatsu, Y. Kainuma, Y.Hatano, Y.Amagai, H. Kato, N. Sakamoto, T. Yamada, C. Urano, N. Kaneko, H.Abe, S. Onoda, T.Ohshima, M. Hatano, T. Iwasaki | Demonstrating current measurement by the diamond quatum sensor using an air-gapped magnetic core | |
30 | 2024/7 | 2024 Conference on Precision Electromagnetic Measurements (CPEM) | H. Muramatsu, Y. Kainuma, Y. Hatano, Y. Amagai, H. Kato, N. Sakamoto, T. Yamada, C. Urano, N. Kaneko, H. Abe, S. Onoda, T. Ohshima, M. Hatano, T. Iwasaki | Diamond Quantum Magnetic Sensor toward a Precision Comparison of Currents with a Current Comparator | |
31 | Keynote/Invited | 2025/3 | APS Joint March Meeting and April Meeting: Global Physics Summit 2025 | T. Ohshima, S. Onoda, Y. Yamazaki | Integrating Spin Defects in Solids |
32 | 2024/11 | The 47th Annual Meeting of the Molecular Biology Society of Japan | R. Ujiie, K. Kaminaga, C. Suzuki, S. Yanagihara, K. Suzuki, H. Abe, T. Ohshima, R. Igarashi | Mechanisms of intracellular temperature change using fluorescent nanodiamonds | |
33 | 2024/11 | The 47th Annual Meeting of the Molecular Biology Society of Japan | K. Kaminaga, R. Ujiie, C. Suzuki, K. Suzuki, H. Abe, T. Ohshima, R. Igarashi | Toward elucidating intracellular temperature changes induced by ionizing radiation using fluorescent nanodiamond NVC | |
34 | 2024/11 | SEST2024 | S. Saiki, S. Onoda, T. Ohshima | Study on NV- center creation with electron beam irradiation in Ib-type diamond (2) | |
35 | 2024/10 | QI2024/7th IFQMS | K. Kimura, S. Onoda, S. Daimon, W. Kada, T. Teraji, J. Isoya, T. Hasunuma, I. Shingai, A. Kawasaki, O. Hanaizumi, T. Ohshima | Noise spectroscopy for estimation of correlation time of the environment noise surrounding NV-NV pair | |
36 | 2024/10 | QI2024/7th IFQMS | T. Hamoya, K. Kaminaga,R. Igarashi, Y. Nishimura, h. Yanagihara, T. Morioka, C. Suzuki, H. Abe, T. Ohshima, T. Imaoka | Fluorescent nanodiamond–based thermometry in rat mammary tissue | |
37 | 2024/10 | QI2024/7th IFQMS | C. Shinei, Y. Masuyama, H. Abe, M. Miyakawa, T. Taniguchi, T. Ohshima, T. Teraji | Dephasing factor of NV- center coherence with homogeneous T2* distribution | |
38 | Keynote/Invited | 2024/10 | QI2024/7th IFQMS | T. Ohshima | Creation of spin defects in wide bandgap semiconductors for quantum sensing |
39 | Keynote/Invited | 2024/10 | The 11th Asia-Pacific Workshop on Widegap Semiconductors (APWS 2024) | T. Ohshima, T. Tanaka, Y. Yamazaki | Quantum Sensing based on Silicon Vacancy in SiC toward Diagnosis Tool for SiC Power Devices |
40 | 2024/9 | International conference on Silicon Carbide and Related Materials 2024 (ICSCRM2024) | T. Tanaka, S. Onoda, T. Ohshima | Simultaneous magnetic field and temperature sensing in SiC devices | |
41 | Keynote/Invited | 2024/9 | 24th International Conference on Ion Implantation Technology (IIT2024) | S. Onoda, T. Ohshima | Creation of multiple nitrogen-vacancy spin cubits in diamond by molecular ion implantation |
42 | Keynote/Invited | 2024/9 | The 85th JSAP Autumn Meeting 2024 | R. Igarashi | Nanodiamond Quantum Sensors in Biological Measurement: Material Design, Control, and Applications |
43 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | K. Kimura, S. Onoda, S. Daimon, W. Kada, T. Teraji, J. Isoya, T. Hasunuma, I. Shingai, A. Kawasaki, O. Hanaizumi, T. Ohshima | Effects of decoherence on the sensitivity of quantum sensor based on entangled NV pair. | |
44 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | Y. Yamazaki, R. Akashi, M. Hanawa, K. Murata, S. Sato, N. Miyawaki, S. Entani, Y. Masuyama, Y. Nishiya, Y. Matsushita, H. Tsuchida, M. Kohda, T. Ohshima | Quantitatively charge-state-stability analysis of silicon vacancies in SiC | |
45 | Keynote/Invited | 2024/9 | The 2024 Fall Meeting of the European Materials Research Society (E-MRS) | T. Ohshima | Spin defects in SiC: Creation and Sensing Application |
46 | 2024/9 | SCM2024 | R. Igarashi | Nanoscale Quantum Sensors for Life Science | |
47 | Keynote/Invited | 2024/8 | Gordon Research Conference: Defects in Semiconductors, Defects, from Fundamental Properties to Designed Functionalities | T. Ohshima | Creation and Manipulation of Spin Defects in Wide Bandgap Semiconductors |
48 | 2024/7 | The 7th QST International Symposium | Y. Yamazaki | Quantum Sensing Technology for SiC Device Diagnostics | |
49 | 2024/6 | 21st IUPAB Congress 2024 | R. Igarashi | Nanoscale Quantum Biosensors: Imaging Techniques for Measurement | |
50 | 2024/6 | Defects in solids for quantum technologies | Y. Yamazaki, R. Akashi, M. Hanawa, K. Murata, S.-I. Sato, N. Miyawaki, S. Entani, Y. Masuyama, Y. Matsushita, H. Tsuchida, M. Kohda, T. Ohshima | Charge state stability of silicon vacancy in silicon carbide | |
51 | 2024/5 | NDNC2024 | K. Kimura, S. Onoda, S. Daimon, W. Kada, T. Teraji, J. Isoya, O. Hanaizumi, T. Ohshima | Quantum sensing based on entangled state between NV-NV pair | |
52 | 2024/11 | ALC'24 (15th International Symposium on Atomic Level Characterizations for New Materials and Devices '24) | T. Kohashi, M. Koguchi | Fabrication of NVC probe using focused ion beam | |
53 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | D. Nozaki, R. Katsumi, Y. Noda, K. Takada, K. Kawai, D. Sato, T. Itagaki, T. Yatsui | Development of diamond ring resonator using quasi-isotropic etching | |
54 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | D. Sato, R. Katsumi, K. Takada, K. Kawai, T. Itagaki, D. Nozaki, T. Yatsui | Fabrication and characterization of diamond plasmonic resonator on a silver thin film | |
55 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | K. Takada, R. Katsumi, K. Kawai, D. Sato, S. Akagi, K. Hashimoto, T. Yatsui | Study on controlling nitrogen-vacancy centers in diamond based on spoof surface plasmon polaritons | |
56 | 2024/10 | QI2024/7th IFQMS | W. Shang, M. Fushimi, S. Chikaki, M. Sekino | Reconstruction of cardiac current source by magnetocardiography with cylindrical sensor array | |
57 | 2024/10 | QI2024/7th IFQMS | X. Cao, M. Fushimi, S. Chikaki, M. Sekino | Prototyping of Active Shielding Systems for Moving Target Denoising | |
58 | 2024/10 | QI2024/7th IFQMS | M. Fushimi, H. Sawamura, Y. Shirota, T. Nara, M. Hatano, M. Sekino | Magnetoencephalography source estimation based on multipole modeling of magnetic fields and current sources | |
59 | Keynote/Invited | 2024/10 | QI2024/7th IFQMS | K. Takada, R. Katsumi, K. Kawai, D. Sato, T. Yatsui | Development of diamond ring cavities for sensitive and high-resolution quantum sensing |
60 | 2024/10 | QI2024/7th IFQMS | T. Zhu, N. Sekiguchi, Y. Kainuma, M. Fushimi, T. Iwasaki, M. Hatano, M. Sekino | Design of flux concentrators for NV-diamond magnetoencephalography | |
61 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | K. Shimizu, R. Katsumi, T. Yatsui | Design of Optical Filters with Metasurface for Quantum Sensing | |
62 | Keynote/Invited | 2024/9 | The 85th JSAP Autumn Meeting 2024 | K. Takada, R. Katsumi, K. Kawai, D. Sato, T. Itagaki, D. Nozaki, T. Yatsui | Compact and high-sensitive quantum magnetometer based on a diamond microring |
63 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | T. Itagaki, R. Katsumi, K. Takada, T. Yatsui | Development of diamond quantum sensors based on 1D photonic crystal nanobeam cavities | |
64 | 2024/8 | The 23rd International Conference on Biomagnetism | M. Fushimi, H. Sawamura, Y. Shirota, T. Nara, M. Hatano, M. Sekino | Extended MEG source estimation based on multipole modeling of magnetic fields and current sources | |
65 | Keynote/Invited | 2024/6 | 2nd International Congress And Expo On Optics, Photonics And Lasers | R. Katsumi | Hybrid Diamond NV Quantum Photonic Technology |
66 | 2024/5 | Intermag 2024 | M. Fushimi, S. Chikaki, S. Funatani, M. Sekino | Measurement of Somatosensory Evoked Response of Rats towards Noninvasive and High-Resolution Functional Brain Mapping of Small Animals | |
67 | Keynote/Invited | 2025/3 | Hasselt Diamond Workshop 2025 - SBDD XXIX | N. Sekiguchi, Y. Kainuma, M. Fushimi, C. Shinei, M. Miyakawa, T. Taniguchi, T. Teraji, H. Abe, S. Onoda, T. Ohshima, M. Hatano, M. Sekino, T. Iwasaki | Evaluation of a Diamond Quantum Magnetometer for Biomagnetic Sensing Using a Phantom |
68 | 2025/3 | Hasselt Diamond Workshop 2025 - SBDD XXIX | A. Yoshimura, A. Kanamoto, N. Sekiguchi, C. Shinei, M. Miyakawa, T. Taniguchi, T. Teraji, H. Abe, S. Onoda, T. Ohshima, T. Iwasaki, M. Hatano | Development of a multi-channel highly-sensitive diamond quantum sensor | |
69 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | Y. Kainuma, N. Sekiguchi, S. Chikara, M. Miyagawa, T. Taniguchi, T. Teraji, H. Abe, S. Onoda, T. Ohshima, M. Hatano, M. Sekino, T. Iwasaki | Highly Sensitive Diamond Quantum Magnetometer with High Stability | |
70 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | K. Ikeda, Y. Chen, P. Wang, T. Taniguchi, S. Onoda, M. Hatano, T. Iwasaki | Study for Microwave Spin Control in a Lead-Vacancy Center in Diamond | |
71 | Keynote/Invited | 2025/3 | The 72nd JSAP Spring Meeting 2025 | Y. Araki, T. Sekiguchi, Y. Hatano, T. Shibata, C. Shinei, M. Miyagawa, T. Taniguchi, T. Teraji, S. Onoda, T. Ohshima, M. Hatano, T. Iwasaki | Development of Highly Sensitive Diamond Magnetometer Based on Ramsey Method for Magnetoencephalography |
72 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | H. Maruyama, N. Sekiguchi, T. Iwasaki, M. Hatano | Development of a magnetometer using nitrogen-vacancy centers in diamond with infrared absorption detection | |
73 | Keynote/Invited | 2024/11 | PVSEC-35(Nov.10-15,2024) | M. Hatano | The potential of diamond quantum sensors for efficient energy management based on photovoltaics |
74 | 2024/10 | QI2024/7th IFQMS | P. Wang, R. Abe, K. Ikeda, E. Ota, T. Taniguchi, S. Onoda, M. Hatano, T. Iwasaki | Two-photon interference with remote Lead-vacancy centers in diamond over 10 K | |
75 | 2024/10 | QI2024/7th IFQMS | T.Z. Neo, M. Hatano, T. Iwasaki | Improving spin dephasing time of perfectly aligned NV center in CVD diamond | |
76 | 2024/10 | QI2024/7th IFQMS | R. Abe, Y. Chen, P. Wang, T. Taniguchi, S. Onoda, M. Hatano, T. Iwasaki | Identical photon generation from charge-stabilized lead-vacancy centers in diamond | |
77 | 2024/10 | QI2024/7th IFQMS | A. Nakatsuka, N. Sekiguchi, C. Shinei, M. Miyakawa, T. Taniguchi, T. Teraji, H. Abe, S. Onoda, T. Ohshima, T. Iwasaki, M. Hatano | Highly-sensitive magnetic-field measurement outside a magnetic shield using diamond quantum magnetometers with gradiometer configuration | |
78 | 2024/10 | QI2024/7th IFQMS | K. Kajiyama, M. Haruyama, Y. Hatano, H. Kato, M. Ogura, T. Makino, H. Noguchi, T. Iwasaki, M. Hatano | Heteroepitaxial (111) diamond quantum sensors with preferentially aligned nitrogen-vacancy centers for an electric vehicle battery monitor | |
79 | 2024/10 | QI2024/7th IFQMS | I. Fujisaki, L. Zehan, Y. Hatano, T. Sekiguchi, N. Sekiguchi, C. Shinei, M. Miyakawa, T. Taniguchi, T. Teraji, H. Abe, S. Onoda, T. Ohshima, T. Iwasaki, M. Hatano | Extension of Spin Dephasing Time of Millimeter-Scale Ensemble NV centers by Suppressing Magnetic and Strain Field Inhomogeneities | |
80 | 2024/10 | QI2024/7th IFQMS | Y. Kainuma, N. Sekiguchi, M. Fushimi, C. Shinei, M. Miyagawa, T. Taniguchi, T. Teraji, H. Abe, S. Onoda, T. Ohshima, M. Sekino, T. Iwasaki, M. Hatano | Evaluation of diamond quantum magnetometer for magnetoencephalography of small animals with dry phantom | |
81 | 2024/10 | QI2024/7th IFQMS | K. Shirota, M. Hatano, T. Iwasaki, N. Sekiguchi | Enhancement in the Sensitivity of Diamond Quantum Sensor using Magnetic Flux Concentrator for Magnetoencephalography of a small animal | |
82 | 2024/10 | QI2024/7th IFQMS | A. Yoshimura, A. Kanamoto, N. Sekiguchi, C. Shinei, M. Miyakawa, T. Taniguchi, T. Teraji, H. Abe, S. Onoda, T. Ohshima, T. Iwasaki, M. Hatano | Development of multichannel diamond quantum magnetometer for magnetoencephalography of small animals | |
83 | 2024/10 | QI2024/7th IFQMS | Y. Shirayama, P. Wang, K. Ikeda, R. Abe, T. Taniguchi, S. Onoda, M. Hatano, T. Iwasaki | Cross Polarization Rejection towards resonant two-photon interference of diamond quantum emitters | |
84 | 2024/10 | QI2024/7th IFQMS | Y. Chen, K. Ikeda, P. Wang, T. Taniguchi, M. Hatano, T. Iwasaki | All-Optical Coherent State Formation of a Lead-Vacancy Center in Diamond | |
85 | Keynote/Invited | 2024/10 | Quantum Effects 2024 (October 8-9, 2024) | N. Sekiguchi | Improvement in Sensitivity in Diamond-based Magnetometry for Biomagnetic Sensing |
86 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | K. Shirota, N. Sekiguchi, T. Iwasaki, M. Hatano | Enhancement in the Sensitivity of Diamond Quantum Sensor using Flux Concentrator toward Magnetoencephalography | |
87 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | A. Yoshimura, A. Kanamoto, N. Sekiguchi, C. Shinei, M. Miyakawa, T. Taniguchi, T. Teraji, S. Onoda, T. Ohsima, T. Iwasaki, M. Hatano | Simultaneous multipoint measurement of magnetic field at a millimeter scale interval using diamond quantum sensors | |
88 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | Y. Chen, R. Abe, T. Taniguchi, S. Onoda, M. Hatano, T. Iwasaki | Charge state transition of lead-vacancy centers in diamond by non-resonant laser irradiation | |
89 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | K. Ikeda, Y. Chen, P. Wang, R. Abe, T. Taniguchi, M. Hatano, T. Iwasaki | Coherent Population Trapping of Lead-Vacancy Center in Diamond | |
90 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | R. Abe, P. Wang, T. Taniguchi, S. Onoda, M. Hatano, T. Iwasaki | Generation of Nearly Identical Photons from Lead-Vacancy Centers in Diamond | |
91 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | Y. Kainuma, M. Fushimi, N. Sekiguchi, C. Shinei, M. Miyagawa, T. Taniguchi, T. Teraji, H. Abe, S. Onoda, T. Ohsima, M. Sekino, T. Iwasaki, M. Hatano | Evaluation of high sensitivity diamond quantum sensor with dry phantom | |
92 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | Z. LI, I. Fujisaki, Y. Hatano, T. Sekiguchi, T. Iwasaki, M. Hatano1 | Mitigation of magnetic inhomogeneity for highly sensitive ensemble quantum sensors | |
93 | Keynote/Invited | 2024/7 | The 7th QST International Symposium “Quantum Technologies towards Harmonious Future” | N. Sekiguchi | Improvement in Sensitivity in Diamond-based Magnetometry for Biomagnetic Sensing |
94 | Keynote/Invited | 2024/6 | French-Japanese diamond electronic devices workshop(2024/6/10-14) | M.Hatano | Current Status and Prospects of Diamond Quantum Sensors for Quantum-LEAP |
95 | 2024/5 | NDNC2024 | T. Tsuji, C. Shinei, T. Sekiguchi, T. Iwasaki, M. Hatano, T. Teraji | Decreasing stress in (111) CVD homoepitaxial diamond film by increasing misorientation angle of substrate | |
96 | Keynote/Invited | 2024/5 | NDNC2024 | T. Iwasaki | Heavy group-IV quantum emitters in diamond for quantum network |
Basic Foundation Research (Research on quantum sensing devices using quantum entangled photons)
Category | Date | Conferences | Authors | Titles | |
---|---|---|---|---|---|
1 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | S. Miki, S. Mima, F. China, M. Yabuno, H. Terai | Evaluation of SNSPD for 6μm wavelength region | |
2 | 2024/11 | Single Photon Workshop 2024 | S. Miyajima, M. Yabuno, H. Terai, S. Miki | Superconducting signal processor with high-speed operation for superconducting nanostrip photon detectors | |
3 | 2024/11 | Single Photon Workshop 2024 | M. Yabuno, F. China, H. Terai, S. Miki | Detection performance of the superconducting wide strip photon detector for 2 μm wavelength photons | |
4 | 2024/10 | QI2024/7th IFQMS | S. Miki, S. Mima, M. Yabuno, H. Terai | Superconducting nanostrip photon detector for mid infrared wavelength region | |
5 | 2024/10 | 17th Superconducting SFQ VLSI Workshop (SSV2024) | S. Miyajima, H. Terai, S. Miki | Cryogenic coincidence circuits with short time window based on single flux quantum circuit with 10 kA/cm2 fabrication process | |
6 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | S. Miyajima, H. Terai, M. Yabuno, S. Miki | Coincidence circuit based on single-flux-quantum circuit by using high critical current density fabrication process | |
7 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | M. Yabuno, F. China, H. Terai, S. Miki | Evaluation of the superconducting wide strip photon detector for 2 μm wavelength band | |
8 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | H. Hirota, K. Tanaka | Generation of Polarization Entangled Photon Pairs in the Mid-infrared and Visible regions | |
9 | 2024/8 | CLEO-PR 2024 (Korea) | M. Hojo, K. Tanaka | Infrared Entangled Photon Sources for Quantum Sensing | |
10 | 2024/9 | The 85th JSAP Autumn Meeting 2024 | H. Hirota, H. Masayuki, T. Koichiro | Nonlinear Interferometer Using Non-colinear Simultaneous Parametric Down-Conversion for Broadband Quantum Infrared Spectroscopy | |
11 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | H. Takashima, K. Shimazaki, H. Abe, T. Ohshima, S. Takeuchi | Fabrication of nanodiamonds containing single Tin vacancy centers | |
12 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | K. Shimazaki, H. Takashima, S. Mandal, O. Williams, G. Morley, H. Abe, T. Ohshima, S. Takeuchi | Creation of Single Germanium Vacancy Centers in Nanodiamonds by Ion Implantation | |
13 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | R. Miyata, H. Yamaoka, M. Nuriya, Y. Eto, S. Takeuchi | Enhanced two-photon excitation fluorescence using super-thermal light | |
14 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | H. Katsu, Y. Mukai, R. Okamoto, K. Tokuda, S. Takeuchi | The dependence of time-domain signal in nonlinear quantum interferometer on pump focusing parameter | |
15 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | T. Suzuki, N. Abe, M. Hisamitsu, K. Tokuda, R. Okamoto, S. Takeuchi | Broadband frequency entangled photon pairs using chirped quasi-phase-matching slab waveguide | |
16 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | H. Gotoh, R. Okamoto, B. E. Little, S. T. Chu, S. Takeuchi | Efficient evaluation of dimension of frequency-entangled photon pairs | |
17 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | T. Tashima, N. Oda, Y. Mukai, M. Hisamitsu, K. Tokuda, R. Okamoto, S. Takeuchi | Smoothing of emission spectrum of ultra-broadband visible-infrared quantum correlated photon pairs | |
18 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | J. Kaur, Y. Mukai, R. Okamoto, S. Takeuchi | High spectral resolution quantum infrared spectroscopy with finite linewidth pulsed laser excitation | |
19 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | K. Sakamoto, K. Shimazaki, H. Takashima, S. Takeuchi | Numerical Analysis of Coupling Efficiency of Nanofiber Bragg Cavity and Single Light Emitter | |
20 | 2025/3 | The 72nd JSAP Spring Meeting 2025 | S. Takeuchi, H. Takashima | Hexagonal Boron Nitride Defect Centers and Photonic Quantum Technology | |
21 | 2024/3 | International Symposia on Creation of Advanced Photonic and Electronic Devices 2025 and Advanced Quantum Technology for Future 2025 | K. Sakamoto, K. Shimazaki, H. Takashima, S. Takeuchi | Toward Fabrication of NanoFiber Bragg Cavity Operating at Cryogenic Temperature | |
22 | 2024/3 | International Symposia on Creation of Advanced Photonic and Electronic Devices 2025 and Advanced Quantum Technology for Future 2025 | K. Shimazaki, K. Suzuki, K. Sakamoto, Y. Okashiro, H. Abe, T. Ohshima, H. Takashima, S. Takeuchi | Cryogenic Evaluation of Nanodiamonds Containing Silicon-Vacancy Centers Created by lon Implantation | |
23 | 2024/3 | International Symposia on Creation of Advanced Photonic and Electronic Devices 2025 and Advanced Quantum Technology for Future 2025 | G. Park, R. Okamoto, H. F. Hofmann, S. Takeuchi | A W-state Analyzer for Photonic Qubits | |
24 | 2024/3 | International Symposia on Creation of Advanced Photonic and Electronic Devices 2025 and Advanced Quantum Technology for Future 2025 | H. Gotoh, R. Okamoto, B. E. Little, S. T. CHU, S. Takeuchi | Adjacent-mode Coherence Measurement for Efficient Evaluation of Dimension of Frequency-entangled Photon Pairs | |
