This research is supported by MEXT Q-LEAP (Quantum Leap Flagship Program).
-
Flagship Project:
Development of innovative sensor systems by highly sophisticated control of solid quantum sensors -
Basic Foundation Research:
Research on quantum sensing devices using quantum entangled photons -
Basic Foundation Research:
Establishment of earthquake early alert methods using high-sensitivity gravity gradiometer -
Basic Foundation Research:
Development of photon-number-resolving quantum nano-photonics -
Basic Foundation Research:
Development of quantum atomic magnetometer with dual quantum noise squeezing -
Basic Foundation Research:
Development of Spectroscopic techniques based on cutting-edge quantum optics toward elucidating functions of complex molecular systems -
Basic Foundation Research:
Material science of complex defects for highly-sensitive quantum sensors -
Basic Foundation Research:
Development of next generation high-performance inertial quantum sensors
Flagship Project (Development of innovative sensor systems by highly sophisticated control of solid quantum sensors)
Category | Date | Conferences | Authors | Titles | |
---|---|---|---|---|---|
1 | Keynote/Invited | 2023/3 | The 70th JSAP Spring Meeting 2023 | K. Arai | Imaging of biomagnetism using diamond quantum sensors |
2 | Keynote/Invited | 2023/3 | The 70th JSAP Spring Meeting 2023 (Solid-State Quantum Sensors Research Group) | N. Morioka | Silicon Vacancy Quantum Light Source in Silicon Carbide |
3 | Keynote/Invited | 2023/3 | The 70th JSAP Spring Meeting 2023 (Solid-State Quantum Sensors Research Group) | Y. Miyamoto | First-principles approach on color centers in diamond |
4 | Keynote/Invited | 2023/3 | The 70th JSAP Spring Meeting 2023 | H. Morishita, N. Morioka, T. Nishikawa, H. Yao, S. Onoda, H. Abe, T. Ohshima, N. Mizuochi | Spin-Dependent Dynamics of Photocarrier Generation in Electrically Detected Nitrogen-Vacancy-Based Quantum Sensing |
5 | 2023/3 | The 70th JSAP Spring Meeting 2023 | H. Tabuchi, R. Suzuki, Y. Matsuzaki, H. Watanabe, N. Tokuda, N. Mizuochi, J. Ishi-Hayase | Multiplexed sensing of temperature and AC magnetic field using RF-dressed states of electron spins in diamond | |
6 | 2023/3 | The 70th JSAP Spring Meeting 2023 | R. Suzuki, H. Tabuchi, T. Mikawa, R. Okaniwa, Y. Matsuzaki, N. Tokuda, J. Ishi-Hayase | Analysis of Electronic Spin Double Resonance Spectra in Diamond Using Lindblad Master Equation | |
7 | 2023/3 | The 70th JSAP Spring Meeting 2023 | F. Otsubo, T. Mikawa, Y. Matsuzaki, H. Watanabe, N. Tokuda, N. Mizuochi, J. Hayase | Wide-Field Imaging of Magnitude and Phase of AC Magnetic Field Generated by Micro-Circuit with RF-Dressed States of Electron Spins in Diamond | |
8 | 2023/3 | The 70th JSAP Spring Meeting 2023 | T. Mikawa, Y. Matsuzaki, R. Okaniwa, N. Tokuda, J. Ishi-Hayase | Analysis of Electronic-Spin Double Resonance in Diamond by Using Floquet Theory | |
9 | Keynote/Invited | 2023/3 | The 70th JSAP Spring Meeting 2023 | T. Ohshima | Creation of Spin Defects in Silicon Carbide and their Characterization |
10 | Keynote/Invited | 2023/3 | The 70th JSAP Spring Meeting 2023 | T. Iwasaki | Diamond Quantum Emitters Based on Group-IV Elements |
11 | 2023/3 | The 70th JSAP Spring Meeting 2023 | Y. Hatano, J. Tanigawa, A. Nakazono, T. Sekiguchi, S. Onoda, T. Ohshima, T. Iwasaki, M. Hatano | High-accuracy Electric Vehicle Battery Monitoring with Diamond Quantum Sensor | |
12 | 2023/3 | Hasselt Diamond Workshop 2023, SBDD XXVII | M. Haruyama, J. Han, Y. Kato, M. Ogura, H. Kato, T. Makino | Charge state evaluation of nitrogen vacancy centers in diamond MOS structure | |
13 | 2023/3 | Hasselt Diamond Workshop 2023, SBDD XXVII | I. Fujisaki, Y. Araki, Y. Hatano, T. Sekiguchi, H. Kato, S. Onoda, T. Ohshima, T. Shibata, T. Iwasaki, M. Hatano | Extension of dephasing time of continuously excited ensemble NV centers towards highly sensitive and compact magnetic sensors | |
14 | 2023/3 | Hasselt Diamond Workshop 2023, SBDD XXVII | T. Tsuji, T. Sekiguchi, T. Iwasaki, T. Hatano | Extending T2* of ensemble NV centers by mitigating stress distribution on highly-misoriented CVD diamond | |
15 | 2023/3 | Hasselt Diamond Workshop 2023, SBDD XXVII | Y. Kainuma, Y. Shigenobu, Y. Hatano, Y. Shibata, H. Kato, S. Onoda, T. Ohshima, M. Hatano, T. Iwasaki | A compact diamond quantum sensor head with side excitation | |
16 | 2023/3 | The 70th JSAP Spring Meeting 2023 | R. Kawase, H. Kawashima, H. Kato, N. Tokuda3, S. Yamasaki, M. Ogura | Extension of spin coherence time of NV centers in diamonds by suppressing impurities | |
17 | 2023/3 | The 70th JSAP Spring Meeting 2023 | M. Fujiwara, S. Inoue, S. Masuno, H. Fu, S. Tokita1, M. Hashida1,2, N. Mizuochi | Creation of NV centers in diamond over a wide region by single-shot ultrashort laser pulse | |
18 | 2023/3 | The 70th JSAP Spring Meeting 2023 | J. Han, M. Haruyama, H. Kato, M. Ogura, Y. Kato, T. Makino | Charge States Control of Diamond NV Center Using MOS Structure | |
19 | 2023/3 | The 70th JSAP Spring Meeting 2023 | C. Shinei, Y. Masuyama, M. Miyakawa, H. Abe, S. Ishii, S. Saiki, S. Onoda, T. Taniguchi, T. Ohshima, T.Teraji | Weak dipole-dipole interaction of NVH- center | |
20 | 2023/3 | The 70th JSAP Spring Meeting 2023 | T. Sekiguchi, Y. Kamitsubo, T. Tsuji, Y. Masuyama, T. Taniguchi, M. Miyakawa, C. Shinei, S. Onoda, H. Abe, S. Saiki, S. Ishii, T. Teraji, T. Ohshima, T. Iwasaki, M. Hatano | Characterization of HPHT Diamonds for Bulk-Ensemble NV-based High-Sensitivity DC Magnetometer | |
21 | 2023/3 | The 70th JSAP Spring Meeting 2023 | Y. Araki, I. Fujisaki, Y. Hatano, T. Sekiguchi, T. Iwasaki, M. Hatano | Dephasing Time Extension by Spin Bath Drive for Enhancing the Sensitivity of Diamond Quantum Sensor | |
22 | 2023/3 | The 70th JSAP Spring Meeting 2023 | P. Wang, L. Kazak, P. Siyushev, T. Taniguchi, M. Hatano, F. Jelezko, T. Iwasaki | Transform-Limited Single Lead-Vacancy Center in Diamond | |
23 | 2023/3 | The 70th JSAP Spring Meeting 2023 | Y. Kato, M. Haruyama, H. Kato, M. Ogura, T. Makino | Stress Imaging Analysis of Ensemble NV Diamond Layer | |
24 | 2023/3 | The 70th JSAP Spring Meeting 2023 | Y. Hatano, J. Tanigawa, A. Nakazono, T. Sekiguchi, S. Onoda, T. Ohshima, T. Iwasaki, M. Hatano | High-accuracy Electric Vehicle Battery Monitoring with Diamond Quantum Sensor | |
25 | 2023/3 | The 70th JSAP Spring Meeting 2023 | K. Takada, R. Katsumi, T.Hizawa, S. Naruse, K. Kawai, D. Sato, T. Yatsui | Fabrication of air-bridged diamond nanostructures using transfer-printed SiN masks. | |
26 | 2023/3 | The 70th JSAP Spring Meeting 2023 | D. Sato, R. Katsumi, T. Hizawa, S. Naruse, K. Takada, K. Kawai, T. Yatsui | Investigation of a diamond NV nano-laser based on a plasmonic cavity | |
27 | 2023/3 | Hasselt Diamond Workshop 2023, SBDD XXVII | M. Haruyama, Y. Kato, M. Ogura, H. Kato, T. Makino | Crystal strain evaluation around dislocation by using nitrogen vacancy center | |
28 | 2023/3 | Hasselt Diamond Workshop 2023, SBDD XXVII | N. Sekiguchi, M. Fushimi, K.-I. Kajiyama, A. Yoshimura, R. Matsuki, C. Shinei, M. Miyakawa, T. Taniguchi, T. Teraji, S. Onoda, T. Ohshima, M. Hatano, M. Sekino, T. Iwasaki | Towards magnetoencephalography using diamond quantum sensor | |
29 | 2023/3 | Hasselt Diamond Workshop 2023, SBDD XXVII | Y. Narita, P. Wang, K. Ikeda, K. Oba, Y. Miyamoto, T. Taniguchi, S. Onoda, M. Hatano, T. Iwasaki | Nearly Identical Photons from Multiple Tin-Vacancy Centers in Diamond | |
30 | Keynote/Invited | 2023/2 | International Workshop of Spin/Quantum Materials and Devices (IWSQMD) | T. Ohshima | Creation of spin defects in silicon carbide and their applications for quantum sensing |
31 | Keynote/Invited | 2023/2 | nano tech 2023 | T. Ohshima | Quantum Sensing based on Spin Defects in Solids |
32 | 2022/12 | The 9th Meeting on Advanced Power Semiconductors Division | Y. Yamazaki, Y. Masuyama, K. Kojima, T.ohshima | High-sensitive temperature sensing using silicon vacancy quantum sensor by simultaneous-resonated optically detected magnetic resonance | |
33 | 2022/12 | The 9th Meeting on Advanced Power Semiconductors Division | T. Tanaka, Y. Yamazaki, K. Kojima, T. Ohshima | Optimization of simultaneous measurement of magnetic field and temperature measurement using simultaneous resonance by VSi in SiC | |
34 | Keynote/Invited | 2022/12 | 68th Annual IEEE International Electron Devices Meeting | T. Iwasaki, Y. Hatano, K. Arai, M. Hatano | Potential of diamond solid-state quantum sensors |
35 | 2022/12 | 2022 MRS Fall Meeting & Exhibit | R. Okaniwa, Y. Matsuzaki, T. Yamaguchi, H. Watanabe, N. Mizuochi, N. Tokuda, Y. Nakano, K. Kobayashi, K. Sasaki, J. Ishi-Hayase | Frequency-tunable AC Magnetometry by Using Electronic Spin Triple-Resonance of Nitrogen-Vacancy Center in Diamond | |
36 | Keynote/Invited | 2022/12 | 2022 MRS Fall Meeting & Exhibit | H. Kato | Plasma CVD engineering of nitrogen-vacancy centers in (111) single crystal |
37 | 2022/11 | 2022 MRS Fall Meeting & Exhibit | S. Yamakawa, H. Kato, M. Ogura, Y. Kato, T. Makino, R. Tsukamoto, D. Takeuchi, I. Shoji | Electron emission from negative electron affinity surfaces of planar-type diamond PIN diodes | |
38 | 2022/11 | 2022 MRS Fall Meeting & Exhibit | Y. Hatano, J. Shin, J. Tanigawa, Y. Shigenobu, A. Nakazono, T. Sekiguchi, S. Onoda, T. Ohshima, T. Iwasaki, M. Hatano | Precise Current Monitoring over a Wide Dynamic Range for Electric Vehicle Batteries Using Diamond Quantum Sensors | |
39 | 2022/11 | 2022 MRS Fall Meeting & Exhibit | Y. Hatano, J. Shin, J. Tanigawa, Y. Shigenobu, A. Nakazono, T. Sekiguchi, S. Onoda, T. Ohshima, T. Iwasaki, M. Hatano | Precise Current Monitoring over a Wide Dynamic Range for Electric Vehicle Batteries Using Diamond Quantum Sensors | |
40 | 2022/11 | 5th IFQMS / QI 2022 | R. Kawase, H. Kawashima, H. Kato, N. Tokuda, S. Yamasaki, M. Kubota, M. Ogura, T. Makino, N. Mizuochi | Synthesis of n-type diamond using tert-butyl phosphine for high sensitivity of the NV sensor | |
41 | 2022/11 | 5th IFQMS / QI 2022 | H. Morishita, N. Morioka, T. Nishikawa, H. Yao, S. Onoda, H. Abe, T. Ohshima, N. Mizuochi | Spin-Dependent Photocarrier Generation Dynamics in Electrically Detected NV-Based Quantum Sensor | |
42 | 2022/11 | 5th IFQMS / QI 2022 | N. Morioka, T. Nishikawa, H. Abe, H. Morishita, T. Ohshima, N. Mizuochi | Room-temperature electrical detection of nuclear spins in silicon carbide | |
43 | Keynote/Invited | 2022/11 | 5th IFQMS / QI 2022 | N. Mizuochi | Quantum sensing by NV centers in diamond semiconductor |
44 | 2022/11 | 5th IFQMS / QI 2022 | E. D. Herbschleb, R. Kawase, H. Kawashima, H. Kato, T. Makino, S. Yamasaki, S. Onoda, H. Abe, T. Ohshima, N. Mizuochi | Enhancing sensitivity with entanglement in coupled nitrogen vacancy centres | |
45 | 2022/11 | 5th IFQMS / QI 2022 | T. Tanaka, Y. Yamazaki, K. Kojima, T. Ohshima | Optimization of simultaneous measurement of magnetic field and temperature measurement by silicon vacancy quantum sensor using simultaneous resonance | |
46 | 2022/11 | 5th IFQMS / QI 2022 | S. Ishii, S. Saiki, S. Onoda, Y. Masuyama, H. Abe, T. Ohshima | Ensemble NV- center in diamond for quantum sensing created by high fluence electron beam irradiation | |
47 | 2022/11 | 5th IFQMS / QI 2022 | C. Shinei, Y. Masuyama, M. Miyakawa, H. Abe, S. Ishii, S. Saiki, S. Onoda, T. Taniguchi, T. Ohshima, T. Teraji | Dipole-dipole interaction between NV- centers | |
48 | 2022/11 | 5th IFQMS / QI 2022 | T. Kageura, Y. Sasama, C. Shinei, T. Teraji, K. Yamada, S. Onoda, Y. Takahide | Charge stability of shallow single NV centers in p-type diamond | |
49 | 2022/11 | 5th IFQMS / QI 2022 | K. Kimura, S. Onoda, K. Yamada, W. kada, T. Teraji, J. Isoya, N. Kosuge, T. Baba, O. Hanaizumi, T. Ohshima | Attempts to generate entanglement state between dipolar coupled NV centers created by molecular implantation | |
50 | 2022/11 | 5th IFQMS / QI 2022 | T. Kohashi, M. Koguchi, A. Shiotake, S. Ono | NVC-SPM System to Inspect Electric Devices | |
51 | 2022/11 | 5th IFQMS / QI 2022 | R. Katsumi, T. Hizawa, A. Kuwahata, S. Naruse, Y. Hatano, T. Iwasaki, M. Hatano, F. Jelezko, S. Onoda, T. Ohshima, M. Sekino, T. Yatsui | Transfer-printing-based integration of SiN grating structure on diamond toward highly sensitive quantum sensor | |
52 | 2022/11 | 5th IFQMS / QI 2022 | M. Fushimi, M. Hatano, T. Nara, M. Sekino | Identification of current multipole sources from magnetoencephalography data | |
53 | 2022/11 | 5th IFQMS / QI 2022 | W. Shang, M. Fushimi, S. Chikaki, M. Sekino | Development of a Nonmagnetic Helical Sensor Drive Multipoint Measuring Mechanism for Magnetocardiography in Animals | |
54 | 2022/11 | 5th IFQMS / QI 2022 | S. Shido | Development of a wearable active magnetic shield | |
55 | 2022/11 | 5th IFQMS / QI 2022 | K. Kubota, Y.H atano, Y. Kainuma, D. Nishitani, T. Taniguchi, T. Teraji, S. Onoda, T. Ohshima, T. Iwasaki, M. Hatano | Wide temperature operation of diamond quantum sensor for electric vehicle battery monitoring | |
56 | 2022/11 | 5th IFQMS / QI 2022 | N. Sekiguchi, M. Fushimi, K. Kajiyama, R. Matsuki, T. Iwasaki, M. Sekino, M. Hatano | Towards measurement of magnetic field generated by the brain of a living rat using N-V centers in diamond | |
57 | 2022/11 | 5th IFQMS / QI 2022 | S. Tsuchiya, D. Nishitani, Y. Aoki, T. Sekiguchi, T. Shibata, T. Iwasaki, M. Hatano | Lock-In Detected Ramsey Magnetometry with a Bulk Ensemble of Diamond NV Centers for High-Sensitivity DC-Field Measurement | |
58 | 2022/11 | 5th IFQMS / QI 2022 | Y. Araki, I. Fujisaki, Y. Hatano, T. Sekiguchi, T. Shibata, T. Iwasaki, M. Hatano | Implementation of Double Quantum Magnetometry to ontinuously Excited Ramsey Method | |
59 | 2022/11 | 5th IFQMS / QI 2022 | T. Tsuji, T. Iwasaki, M. Hatano | Growth of thick CVD diamond films containing aligned nitrogen-vacancy centers for high-sensitivity quantum sensors | |
60 | 2022/11 | 5th IFQMS / QI 2022 | I. Fujisaki, Y. Araki, Y. Hatano, T. Sekiguchi, T. Shibata, T. Iwasaki, M. Hatano | Extension of dephasing time of ensemble NV centers with a continuous-excitation protocol | |
61 | 2022/11 | 5th IFQMS / QI 2022 | Y. Shigenobu, Y. Kainuma, Y. Hatano, T. Shibata, A. Nakazono, T. Ohshima, M. Hatano, T. Iwasaki | Enhancement of fluorescence collection efficiency using angle-shaped diamonds for compact magnetic sensor | |
62 | 2022/11 | 5th IFQMS / QI 2022 | Y. Kainuma, Y. Shigenobu, Y. Hatano, T. Shibata, A. Nakazono, H. Kato, T. Oshima, T. Iwasaki, M. Hatano | Development of highly sensitive compact quantum sensor with NV center in 12C-enriched CVD diamond for bio-medical and industrial application | |
63 | 2022/11 | 2022 MRS Fall Meeting & Exhibit | K. Hayasaka, M. Ueda, K. Kanehisa, Y. Ueda, K. Otani, T. Tanii, T. Kageura, S. Onoda, S. Enomoto, S. Kono, H. Kawarada | High-Density NV Ensemble Produced by Electron Irradiation of Ultra High-Concentration Nitrogen-doped CVD Diamond | |
64 | Keynote/Invited | 2022/11 | The 8th International Symposium on Advanced Science and Technology of Silicon Materials | T. Ohshima | Creation of Spin Defects in Silicon Carbide by Particle Irradiation for Quantum Applications |
65 | Keynote/Invited | 2022/10 | QBN Meeting on Quantum Sensing | T. Tadashi | Diamond NV Quantum Sensor Research in MEXT Q-LEAP |
66 | Keynote/Invited | 2022/10 | 41st Electronic Materials Symposium | M. Hatano | Potential of diamond solid-state quantum sensors |
67 | Keynote/Invited | 2022/10 | ALC '22(14th International Symposium on Atomic Level Characterization for New Materials and Devices) | N. Mizuochi | High sensitive quantum sensing of NV centers in diamond semiconductor |
68 | Keynote/Invited | 2022/10 | ALC '22(14th International Symposium on Atomic Level Characterization for New Materials and Devices) | S. Onoda, K. Kimura, K. Kosuge, T. Baba, W. Kada, K. Yamada, T. Teraji, J. Isoya, O. Hanaizumi, T. Ohshima | Development of molecular ion beam for fabrication of multiple NV centers in diamond |
69 | 2022/10 | ALC '22(14th International Symposium on Atomic Level Characterization for New Materials and Devices) | T. Kohashi, M. Koguchi, A. Shiotake, S. Ono | Development of Microwave Antenna for NVC-SPM to Inspect Electric Devices | |
70 | 2022/10 | ALC '22(14th International Symposium on Atomic Level Characterization for New Materials and Devices) | T. Sekiguchi, Y. Kamitsubo, T. Tsuji, Y. Aoki, Y. Masuyama, T. Taniguchi, M. Miyakawa, C. Shinei, S. Onoda, H. Abe, S. Saiki, S. Ishii, T. Teraji, T. Ohshima, T. Iwasaki, M. Hatano | Characterization of HPHT Diamonds with NV Centers for High-Sensitivity Bulk-Ensemble Magnetometer | |
71 | Keynote/Invited | 2022/10 | Diamond for quantum applications/ Royal Society | M. Hatano | Current status and prospects of diamond quantum sensors for Quantum-LEAP |
72 | Keynote/Invited | 2022/9 | MOC2022 | M. Hatano | Potential of diamond quantum sensors |
73 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | K. Miyauchi, Y. Kinoshita, Y. Takahashi, K. Akahane, Junko Ishi-Hayase | Population Manipulation with Chirped Pulses in InAs Quantum Dots Ensemble with Resonators | |
74 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | R. Okaniwa, Y. Matsuzaki, T. Yamaguchi, H. Watanabe, N. Mizuochi, Y. Nakano, N. Tokuda, K. Sasaki, K. Kobayashi, J. Ishi-Hayase | Frequency-Tunable Magnetometry by Using Electric Spin Triple Resonance of Nitrogen-Vacancy Center in Diamond | |
75 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | H. Tabuchi, Y. Matsuzaki, N. Furuya, Y. Nakano, H. Watanabe, N. Tokuda, N. Mizuochi, J. Hayase | Highly-sensitive temperature measurement using RF-dressed states of nitrogen-vacancy centers in diamond | |
76 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | R. Kawase, H. Kawashima, H. Kato, N. Tokuda, M. Kubota, M. Ogura, T. Makino, N. Mizuochi | Synthesis of n-type diamond using tert-butylphosphine for high sensitivity of the NV sensor | |
77 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | Y. Oikawa, Y. Nakano, M. Nagai, N. Tokuda, J. Ishi-Hayase | Growth mechanism of Highly-oriented Nitrogen-Vacancy Centers Layer in {111}-facet Inverted Pyramid structure formed on (100) Diamond Substrate | |
78 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | Y. Asano, K. Hayasaka, M. Ueda, K. Kanehisa, T. Kageura, T. Tanii, S. Onoda, S. Enomoto, S. Kono, H. Kawarada | Spin Characterization of NV Ensembles on Ultra High-Concentration Nitrogen-doped CVD Diamonds | |
79 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | S. Yamakawa, H. Kato, M. Ogura, Y. Kato, T. Makino, R. Tsukamoto, D. Takeuchi, I. Shoji | Electron emission from negative electron affinity surfaces of planar-type diamond PIN diodes | |
80 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | I. Fujisaki, Y. Araki, Y. Hatano, T. Sekiguchi, T. Iwasaki, M. Hatano | Verification of spin bath driving towards miniaturized and highly sensitive quantum sensor | |
81 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | K. Oba, P. Wang, Y. Narita, T. Taniguchi, S. Onoda, M. Hatano, T. Iwasaki | Resonant Excitation of Tin-Vacancy Center in Diamond under Magnetic Field | |
82 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | K. Ikeda, Y. Narita, P. Wang, Y. Miyamoto, T. Taniguchi, S. Onoda, M. Hatano, T. Iwasaki | Charge Stabilization of SnV Centers by Resonant and Non-resonant Laser Irradiation | |
83 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | S. Tsuchiya, D. Nishitani, Yusei Aoki, T. Sekiguchi, T. Iwasaki, M. Hatano | Lock-in detected diamond quantum sensing based on optically pulse excited Ramsey sequence for enhancing the DC magnetic field sensitivity | |
84 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | Y. Narita, P. Wang, Y. Miyamoto, T. Taniguchi, S. Onoda, M. Hatano, T. Iwasaki | Narrow Inhomogeneous Distribution and Isotopic Shift of SnV Centers in Diamond | |
85 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | K. Kimura, S. Onoda, R. Sailer, T. Joas, R. Said, K. Yamada, W. Kada, T. Teraji, J. Isoya, N. Kosuge, T. Baba, F. Jelezko, O. Hanaizumi, T. Ohshima | Effect of Nitrogen Doping on Electron Spin Properties of NV Centers | |
86 | Keynote/Invited | 2022/9 | The 83th JSAP Autumn Meeting 2022 | T. Ohshima | Prospect of Silicon Carbide for Quantum Technologies - Creation of Spin Defects and their Application as Quantum Sensing - |
87 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | T. Tsuji, T. Iwasaki, M. Hatano | Off-angle dependence of growth rate and perfectly aligned NV center properties in CVD growth on (111) diamond substrates. | |
88 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | T. Nishikawa, N. Morioka, H. Abe, H. Morishita, T. Ohshima, N. Mizuochi | Electrical detection of nuclear spin via silicon vacancy in 4H-SiC at room temperature | |
89 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | S. Motoki, S. Sato, S. Saiki, K. Murata, Y. Masuyama, Y. Yamazaki, Y. Hijikata, T. Ohshima | Formation of Silicon Vacancies in 4H-SiC by High Energy Electron Irradiation | |
90 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | T. Tanaka, Y. Yamazaki, K. Kojima, T. Ohshima | Optimization of simultaneous measurement of magnetic field and temperature by silicon vacancy quantum sensor using simultaneous resonance optically detected magnetic resonance | |
91 | 2022/9 | The 83th JSAP Autumn Meeting 2022 | S. Naruse, R. Katsumi, T. Hizawa, T. Yatsui | Study on novel fabrication of diamond nanostructure by using transfer printing | |
92 | 2022/9 | The Physical Society of Japan, 2022 Autumn Meeting | T. Mikawa, Y. Matsuzak, R. Okaniwa, Y. Nakano, N. Tokuda, J. I.-Hayase | Analysis of Electron-Spin Double Resonance in Diamond under Strong RF Field by Floquet Theory | |
93 | 2022/9 | The International Conference on Silicon Carbide and Related Materials (ICSCRM) 2022 | Y. Yamazaki, Y. Masuyama, K. Kojima, T.ohshima | Temperature sensitivity improvement of SiC-VSi-based quantum sensor by simultaneous-resonated optically detected magnetic resonance | |
94 | Keynote/Invited | 2022/9 | The 46rh Annual Conference on MAGNETICS in Japan | S. Onoda, J. Isoya | Nano-NMR technique based on NV center in diamond |
95 | 2022/8 | The 22nd International Conference on Biomagnetism (Biomag2022) | M. Fushimi, T. Nara, M. Hatano, M. Sekino | Direct algebraic identification of current multipoles in three-dimensional space for the magnetoencephalography inverse problem | |
96 | 2022/8 | RadTech Asia 2022 | S. Ishii, S. Saiki, S. Onoda, H. Abe, Y. Masuyama, T. Ohshima | Ensemble NV- center in diamond for quantum sensing created by high fluence electron beam irradiation | |
97 | 2022/8 | CLEO-PR 2022 | H. Tabuchi, Y. Matsuzaki, H. Watanabe, Y. Nakano, N. Tokuda, N. Mizuochi, J. Ishi-Hayase | Optically-Detected Continuous-Wave Temperature Sensing using RF-Dressed States of Electronic Spins in Diamond | |
98 | 2022/8 | CLEO-PR 2022 | R. Okaniwa, Y. Matsuzaki, T. Yamaguchi, H. Watanabe, N. Mizuochi, N. Tokuda, Y. Nakano, K. Kobayashi, K. Sasaki, J. Ishi-Hayase | Investigation of Electronic Spin Triple-Resonance of Nitrogen-Vacancy Centers in Diamond for Sensing | |
99 | 2022/8 | CLEO-PR 2022 | T. Mikawa, K. J. Hallbäck, Y. Matsuzaki, Y. Nakano, N. Tokuda, K. Sasaki, K. Kobayashi, J. Ishi-Hayase | Imaging of Magnitude and Phase of AC Magnetic Field Using Continuous-Wave Scheme with Diamond Sensor | |
100 | 2022/7 | The 13th Asia-Pacific Conference on Near-Field Optics (APNFO13) | R. Katsumi, T. Hizawa, A. Kuwahata, T. Iwasaki, M. Hatano, F. Jelezko, M. Sekino, T. Yatsui | Efficient photon extraction of NV centers in diamond by integrating Si3N4 grating structure on diamond | |
101 | Keynote/Invited | 2022/7 | The 20th International Symposium on the Physics of Semiconductors and Applications (ISPSA2022) | N. Morioka, D. Liu, T. Nishikawa, Ö. O. Soykal, H. Morishita, I. Gediz, C. Babin, R. Stöhr, H. Abe, T. Ohshima, N. T. Son, J. Ul-Hassan, F. Kaiser, J. Wrachtrup, N. Mizuochi | Spin-optical dynamics study and approach to quantum electronics for quantum applications of silicon vacancy in SiC |
102 | Keynote/Invited | 2022/7 | The 20th International Symposium on the Physics of Semiconductors and Applications (ISPSA2022) | T. Ohshima, Y. Yamazaki, T. Tanaka | Creation on Silicon Vacancy in Silicon Carbide and its Application for Quantum Sensing |
103 | Keynote/Invited | 2022/7 | EURO MAR 2022 | M. Hatano | Potential of diamond: solid-state quantum sensors |
104 | Keynote/Invited | 2022/7 | 2022 Asia-Pacific Wworkshop on Fundamentals and Applications of Advanced Semiconductor Devices (AWAD) | T. Ohshima | Spin Defects in Silicon Carbide and their Applications for Quantum Technology |
105 | Keynote/Invited | 2022/6 | Virtual Lecture Series on Nanodiamond | R. Igarashi | Surface Chemical Modification of Fluorescent Nanodiamonds Opens New Possibilities for NV Centers in the Measurement of Living Systems |
106 | 2022/6 | Defects in Solids for Quantum Technologies | S. Motoki, S.-I. Sato, Y. Masuyama , Y. Yamazaki, S. Saiki , Y. Hijikata, T. Ohshima | Magnetic Sensitivity of Silicon Vacancies in 4H-SiC at Different Temperatures | |
107 | Keynote/Invited | 2022/6 | Quantum 2.0 Conference and Exhibition | M. Hatano | Potential of Diamond Solid-state Quantum Sensors |
108 | 2022/6 | NDNC2022 | C. Shinei, Y. Masuyama, M. Miyakawa, S. Ishii, S. Saiki, S. Onoda, T. Taniguchi, T. Ohshima, T. Teraji | Equibrium charge state and decoherence of ensemles of NV- center | |
109 | 2022/6 | NDNC2022 | H. Yao, H. Morishita, N. Morioka, T. Nishikawa, S. Onoda, H. Abe, T. Ohshima, N. Mizuochi | Studies of Electrical Detection of NV Electron Spins in Diamond Toward the Enhancement of NV Quantum Sensor Sensitivity | |
110 | 2022/6 | NDNC2022 | K. Kubota, Y. Hatano, J. Shin, D. Nishitani, K. Arai, T. Iwasaki , M. Hatano | Wide temperature operation of diamond quantum sensors | |
111 | 2022/6 | NDNC2022 | M. Hatano | Current status and prospects of diamond quantum sensors |
Basic Foundation Research (Research on quantum sensing devices using quantum entangled photons)
Category | Date | Conferences | Authors | Titles | |
---|---|---|---|---|---|
1 | 2023/3 | The 70th JSAP Spring Meeting 2023 | Y. Okashiro, K. Shimazaki, K. Suzuki, H. Takashima, I. Aharonovich, S. Takeuchi | Single photon emission from single defect center in hexagonal boron nitride by long wavelength excitation | |
2 | 2023/3 | The 70th JSAP Spring Meeting 2023 | M. Inoue, S. Nohara, K. Shimazaki, H. Takashima, R. Okamoto, T. T. Tran, I. Aharonovich, A. Fujiwara, S.Takeuchi | Realization of sequential adaptive quantum state estimation using a single photon emitter | |
3 | 2023/3 | The 70th JSAP Spring Meeting 2023 | S. Sasaki, N. Abe, R. Saito, M. Hisamitsu, K. Tokuda, R. Okamoto, S. Takeuchi | Toward observing two-photon absorption of fluorescent molecules using entangled photon pairs | |
