This research is supported by MEXT Q-LEAP (Quantum Leap Flagship Program).
-
Flagship Project:
Development of innovative sensor systems by highly sophisticated control of solid quantum sensors -
Basic Foundation Research:
Research on quantum sensing devices using quantum entangled photons -
Basic Foundation Research:
Establishment of earthquake early alert methods using high-sensitivity gravity gradiometer -
Basic Foundation Research:
Development of photon-number-resolving quantum nano-photonics -
Basic Foundation Research:
Development of quantum atomic magnetometer with dual quantum noise squeezing -
Basic Foundation Research:
Development of Spectroscopic techniques based on cutting-edge quantum optics toward elucidating functions of complex molecular systems -
Basic Foundation Research:
Material science of complex defects for highly-sensitive quantum sensors -
Basic Foundation Research:
Development of next generation high-performance inertial quantum sensors
Flagship Project (Development of innovative sensor systems by highly sophisticated control of solid quantum sensors)
Date | Authors | Journals / DOI | Titles | |
---|---|---|---|---|
1 | 2025/3 | R. Katsumi, K. Takada, K. Kawai, D. Sato, T. Yatsui | Communications Materials 6, 49 (2025) DOI: 10.1038/s43246-025-00770-x | High-sensitivity nanoscale quantum sensors based on a diamond micro-resonator |
2 | 2025/2 | R. Kawase, H. Kawashima, H. Kato, N. Tokuda, S. Yamasaki, M. Ogura, T. Makino, N. Morioka, N. Mizuochi | Applied Physics Letters 126, 074002 (2025) DOI: 10.1063/5.0243639 | Control of impurity incorporation into CVD diamond synthesized with tert-butylphosphine for quantum applications |
3 | 2025/1 | K. Kajiyama, M. Haruyama, Y. Hatano, H. Kato, M. Ogura, T. Makino, H. Noguchi, T. Sekiguchi, T. Iwasaki, M. Hatano | Advanced Quantum Technology 8, 4 (2025) DOI: 10.1002/qute.202400400 | Heteroepitaxial (111) Diamond Quantum Sensors with Preferentially Aligned Nitrogen-Vacancy Centers for an Electric Vehicle Battery Monitor |
4 | 2024/12 | T. Tsuji, C. Shinei, T. Iwasaki, M. Hatano, T. Teraji | Applied Physics Express 17, 11 (2024) DOI: 10.35848/1882-0786/ad88d4 | Evaluation of stress in (111) homoepitaxial CVD diamond films by Raman spectrum and nitrogen-vacancy centers |
5 | 2024/11 | E. D. Herbschleb, S. Chigusa, R. Kawase, H. Kawashima, M. Hazumi, K. Nakayama, N. Mizuoch | APL Quantum 1, 046106 (2024) DOI: 10.1063/5.0223678 | Robust sensing via the standard deviation with a quantum sensor |
6 | 2024/10 | Y. Ishii, R. Yamagata, T. Satoh, S. Matsuyama, T. Kamiya, S. Onoda | Nuclear Instruments and Methods in Physics Research Section B 577 (2024) DOI: 10.1016/j.nimb.2024.165539 | Preliminary beam formations after the upgrade of the TIARA two microbeam systems |
7 | 2024/9 | S-Y. Lee, D. Kim, S. Paik, J. Park, S-J. Hwang, S. Onoda, Takeshi, Ohshima, D-H. Kim | Advanced Quantum Technologies 7, 11 (2024) DOI: 10.1002/qute.202400173 | Classification of Single-Photon Emitters in Confocal Fluorescence Microscope Images by Deep Convolutional Neural Networks |
8 | 2024/9 | T. Hamoya, K. Kaminaga, R. Igarashi, Y. Nishimura, H. Yanagihara, T. Morioka, C. Suzuki, H. Abe, T. Ohshima, T. Imaoka | Nanoscale Horizons 9, 11 (2024) DOI: 10.1039/D4NH00237G | Intravital microscopic thermometry of rat mammary epithelium by fluorescent nanodiamond |
9 | 2024/9 | Y. Hatano, J. Tanigawa, A. Nakazono, T. Sekiguchi, Y. Kainuma, H. Abe, S. Onoda, T. Ohshima, T. Iwasaki, M. Hatano | Frontiers in Quantum Science and Technology Journal 3 (2024) DOI: 10.3389/frqst.2024.1432096 | Transverse magnetic field effects on diamond quantum sensor for EV battery monitor |
10 | 2024/8 | Y. Masuyama, C. Shinei, S. Ishii, H. Abe, T. Taniguchi, T. Teraji, T. Ohshima | Scientific Reports 14, 18135 (2024) DOI: 10.1038/s41598-024-68610-5 | Columnar excitation fluorescence microscope for accurate evaluation of quantum properties of color centers in bulk materials |
11 | 2024/6 | Y. Kainuma, Y. Hatano, T. Shibata, N. Sekiguchi, A. Nakazono, H. Kato, S. Onoda, T. Ohshima, M. Hatano, T. Iwasaki | Advanced Quantum Technologies 7, 9 (2024) DOI: 10.1002/qute.202300456 | Compact and stable diamond quantum sensors for wide applications |
12 | 2024/6 | N. Sekiguchi, M. Fushimi, A. Yoshimura, C. Shinei, M. Miyakawa, T. Taniguchi, T. Teraji, H. Abe, S. Onoda, T. Ohshima, M. Hatano, M. Sekino, T. Iwasaki | Physical Review Applied 21, 064010 (2024) DOI: 10.1103/PhysRevApplied.21.064010 | Diamond quantum magnetometer with dc sensitivity of sub-10 pT Hz −1/2 toward measurement of biomagnetic field |
Basic Foundation Research (Research on quantum sensing devices using quantum entangled photons)
Date | Authors | Journals / DOI | Titles | |
---|---|---|---|---|
1 | 2025/1 | T. Kurita, Y. Mukai, R. Okamoto, M. Arahata, T. Tashima, H. Ota, K. Tokuda, S. Takeuchi | Physical Review Applied 23, 014061 (2025) DOI: 10.1103/physrevapplied.23.014061 | Quantum infrared attenuated total reflection spectroscopy |
2 | 2024/10 | J. Kaur, Y. Mukai, Ryo Okamoto, S. Takeuchi | Physical Review Applied 22, 044015 (2024) DOI: 10.1103/physrevapplied.22.044015 | High-spectral-resolution quantum Fourier-transform infrared spectroscopy with pulsed laser excitation |
3 | 2024/9 | K. Shimazaki, K. Suzuki, K. Sakamoto, Y. Okashiro, H. Abe, T. Ohshima, H. Takashima, S. Takeuchi | New Journal of Physics 26, 9, 093034 (2024) DOI: 10.1088/1367-2630/ad7282 | Evaluation of single silicon vacancy centers in nanodiamonds created by ion implantation at cryogenic temperatures |
4 | 2024/9 | Y. Okashiro, H. Takashima, K. Shimazaki, K. Suzuki, Y. Mukai, A. Igor, S. Takeuchi | ACS Photonics 11, 9 (2024) DOI: 10.1021/acsphotonics.4c00594 | Selective anti-Stokes excitation of a single defect center in hexagonal boron nitride |
Basic Foundation Research (Establishment of earthquake early alert methods using high-sensitivity gravity gradiometer)
Date | Authors | Journals / DOI | Titles | |
---|---|---|---|---|
1 | 2024/11 | S. Takano, T. Shimoda, Y. Oshima, C. P. Ooi, Perry W. F. Forsyth, M. Cao, K. Komori, Y. Michimura, R. Sugimoto, N. Kame, S. Watada, T. Yokozawa, S. Miyoki, T. Washimi, M. Ando | Galaxies 12, 78 (2024) DOI: 10.3390/galaxies12060078 | TOrsion-Bar Antenna: A Ground-Based Detector for Low-Frequency Gravity Gradient Measurement |
2 | 2024/4 | M. Someya, S. Watada, T. Furumura | Pure and Applied Geophysics 181 (2024) DOI: 10.1007/s00024-024-03468-2 | 2D FDM Simulation of Seismic Waves and Tsunamis Based on Improved Coupling Equations Under Gravity |
Basic Foundation Research (Material science of complex defects for highly-sensitive quantum sensors)
Date | Authors | Journals / DOI | Titles | |
---|---|---|---|---|
1 | 2024/12 | T. Tsuji, C. Shinei, T. Iwasaki, M. Hatano, T. Teraji | Applied Physics Express 17, 11 (2024) DOI: 10.35848/1882-0786/ad88d4 | Evaluation of stress in (111) homoepitaxial CVD diamond films by Raman spectrum and nitrogen-vacancy centers |
2 | 2024/9 | J. W. Liu, T. Teraji, B. Da, Y. Koide | Applied Physics Letters 125, 101601 (2024) DOI: 10.1063/5.0230817 | Calibration of binding energy and clarification of interfacial band bending for the AlO/diamond heterojunction |
3 | 2024/8 | J. Chen, C. Shinei, J. Inoue, H. Abe, T. Ohshima, T. Sekiguchi, T. Teraji | Diamond and Related Materials 148, 111476 (2024) DOI: 10.1016/j.diamond.2024.111476 | Appearance of spectral dip in the cathodoluminescence spectrum of negatively charged nitrogen-vacancy centers in diamonds |
4 | 2024/8 | Y. Masuyama, C. Shinei, S. Ishii, H. Abe, T. Taniguchi, T. Teraji, T. Ohshima | Scientific Reports 14, 18135 (2024) DOI: 10.1038/s41598-024-68610-5 | Columnar excitation fluorescence microscope for accurate evaluation of quantum properties of color centers in bulk materials |
5 | 2024/6 | N. Sekiguchi, M. Fushimi, A. Yoshimura, C. Shinei, M. Miyakawa, T. Taniguchi, T. Teraji, H. Abe, S. Onoda, T. Ohshima, M. Hatano, M. Sekino, T. Iwasaki | Physical Review Applied 21, 064010 (2024) DOI: 10.1103/PhysRevApplied.21.064010 | Diamond quantum magnetometer with dc sensitivity of sub-10 pT Hz-1/2 toward measurement of biomagnetic field |